<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: She&#8217;s at it again!</title>
	<link>http://donnaboykin.com/randomstuff/2006/07/28/shes-at-it-again/</link>
	<description>This is my first blog, please browse if you want and then click on over!</description>
	<pubDate>Sat, 19 May 2012 13:14:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Random STufF from DonnaB&#8230; &#187; Blog Archive &#187; A little grape juice with my dinner please!</title>
		<link>http://donnaboykin.com/randomstuff/2006/07/28/shes-at-it-again/#comment-116</link>
		<pubDate>Mon, 29 Jan 2007 05:15:59 +0000</pubDate>
		<guid>http://donnaboykin.com/randomstuff/2006/07/28/shes-at-it-again/#comment-116</guid>
					<description>[...] A misleading title&amp;#8230; it&amp;#8217;s simply a new graphic and since I do not drink wine, I said it was grape juice. I reworked the decanter in this image to create this new one. The base of the goblet is the challenge piece from the Plus PSP group. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A misleading title&#8230; it&#8217;s simply a new <acronym class="uttAcronym" title="Computer generated artwork">graphic</acronym> and since I do not drink wine, I said it was grape juice. I reworked the decanter in this image to create this new one. The base of the goblet is the <acronym class="uttAcronym" title="A weekly event for graphics addicted peoples!">challenge</acronym> piece from the <a href="http://www.pluspsp.com/forums/forum2/" class="ubernym uttJustLink">Plus PSP</a> group. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aunt Mary</title>
		<link>http://donnaboykin.com/randomstuff/2006/07/28/shes-at-it-again/#comment-55</link>
		<pubDate>Tue, 26 Sep 2006 12:10:13 +0000</pubDate>
		<guid>http://donnaboykin.com/randomstuff/2006/07/28/shes-at-it-again/#comment-55</guid>
					<description>Some how I missed this before.  It is beautiful.</description>
		<content:encoded><![CDATA[<p>Some how I missed this before.  It is beautiful.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

